Serving ads for a blog writer is certainly a big achievement to start making money on the internet. Not only bloggers, youtubers also make advertising their source of livelihood from every video that is shared.
Talking about ads, Google AdSense is currently the most widely used advertising medium by content creators. Not only because it was developed directly by Google, but the promised revenue is also greater than other platforms.
Just write a few sentences and get money, isn't it delicious? It's easy, the salary is pretty good, especially if the traffic is from abroad.
Yep, Google AdSense offers salary based on CPC or Cost Per Click. In simple terms, Google will give a commission when a visitor/reader clicks on an ad.
Google Considerations in Determining CPC
Of course, there are many things that Google considers in determining the AdSense CPC value for each country, for example:
- Currency rates
- Population of internet users in a country
- The level of competition between articles in a country.
Those are some of the considerations that Google has been referring to so far. Of course, this value will change every year following these considerations. Especially in 2021, there will be a global pandemic that has contributed to the weakening of the world economy.
Especially for India, the CPC value has always been known to be low. Perhaps a consideration is the user population and very high competition.
Without further ado, here is the full list.
List of Countries with Highest Google AdSense CPC
Country | CTR | CPC |
---|---|---|
Luksemburg | 0.55% | $0.65 |
Amerika Serikat | 0.75% | $0.61 |
Australia | 0.72% | $0.57 |
Inggris | 1.06% | $0.48 |
Finlandia | 0.54% | $0.45 |
Kanada | 0.79% | $0.45 |
Austria | 0.69% | $0.45 |
New Zealand | 1.21% | $0.33 |
Swedia | 0.70% | $0.31 |
Irlandia | 0.73% | $0.31 |
Denmark | 0.70% | $0.28 |
Singapura | 0.96% | $0.27 |
Afrika Selatan | 1.13% | $0.26 |
Norwegia | 0.63% | $0.26 |
Belanda | 0.80% | $0.26 |
Belum diketahui | 0.63% | $0.25 |
Kepulauan Bahama | 1.71% | $0.24 |
Jerman | 0.52% | $0.22 |
Swiss | 0.59% | $0.21 |
Belgia | 0.53% | $0.21 |
Spanyol | 0.67% | $0.19 |
Djibouti | 3.06% | $0.19 |
Thailand | 0.80% | $0.17 |
Prancis | 0.76% | $0.17 |
Kolombia | 0.29% | $0.17 |
Puerto Rico | 1.40% | $0.16 |
Guatemala | 0.74% | $0.16 |
Yunani | 0.64% | $0.16 |
Uni Emirat Arab | 1.37% | $0.15 |
Rusia | 0.39% | $0.15 |
Malta | 1.34% | $0.15 |
Kepulauan Virginia | 3.85% | $0.14 |
Meksiko | 0.39% | $0.14 |
Jepang | 1.14% | $0.14 |
Italia | 1.35% | $0.13 |
Hungaria | 0.76% | $0.13 |
Hong Kong | 0.94% | $0.13 |
Pantai Gading | 0.69% | $0.13 |
Somalia | 0.94% | $0.12 |
Dominika | 2.33% | $0.12 |
Kosta Rika | 0.45% | $0.12 |
Brazil | 0.79% | $0.12 |
Yaman | 0.33% | $0.11 |
Uganda | 0.80% | $0.11 |
Panama | 1.68% | $0.11 |
Oman | 1.43% | $0.11 |
Nigeria | 0.76% | $0.11 |
Malaysia | 0.94% | $0.11 |
Kuwait | 1.56% | $0.11 |
Israel | 1.21% | $0.11 |
Republik Dominika | 1.12% | $0.11 |
China | 0.66% | $0.11 |
Kepulauan Cayman | 0.68% | $0.11 |
Botswana | 1.38% | $0.11 |
Korea Selatan | 0.82% | $0.1 |
Qatar | 1.22% | $0.1 |
Argentina | 1.09% | $0.1 |
Arab Saudi | 1.64% | $0.09 |
Republik Ceko | 0.96% | $0.09 |
Jamaika | 0.42% | $0.08 |
Kamerun | 0.71% | $0.08 |
Bahrain | 1.24% | $0.08 |
Afghanistan | 1.35% | $0.08 |
Zambia | 0.52% | $0.07 |
Trinidad dan Tobago | 1.41% | $0.07 |
Portugal | 0.74% | $0.07 |
Poland | 0.40% | $0.07 |
Mongolia | 1.57% | $0.07 |
Kenya | 0.76% | $0.07 |
India | 1.64% | $0.07 |
Brunei | 1.01% | $0.07 |
Zimbabwe | 0.47% | $0.06 |
Turki | 0.93% | $0.06 |
Suriname | 1.04% | $0.06 |
Sierra Leone | 1.29% | $0.06 |
Rumania | 0.71% | $0.06 |
Kazakhstan | 1.16% | $0.06 |
Indonesia | 0.73% | $0.06 |
Honduras | 0.81% | $0.06 |
Estonia | 1.53% | $0.06 |
Mesir | 1.20% | $0.06 |
Cyprus | 1.26% | $0.06 |
Aljazair | 1.30% | $0.06 |
Tanzania | 0.85% | $0.05 |
Myanmar | 1.18% | $0.05 |
Moldova | 1.27% | $0.05 |
Haiti | 1.41% | $0.05 |
Ghana | 0.51% | $0.05 |
Fiji | 1.15% | $0.05 |
Kongo | 0.94% | $0.05 |
Bulgaria | 0.48% | $0.05 |
Kepulauan Solomon | 4.35% | $0.04 |
Serbia | 0.36% | $0.04 |
Filiphina | 2.66% | $0.04 |
Peru | 0.37% | $0.04 |
Pakistan | 0.70% | $0.04 |
Namibia | 0.92% | $0.04 |
Mozambia | 0.96% | $0.04 |
Maladewa | 0.82% | $0.04 |
Macedonia | 0.54% | $0.04 |
Iraq | 1.58% | $0.04 |
Guyana | 0.65% | $0.04 |
Tanjung Verde | 2.38% | $0.04 |
Bhutan | 1.08% | $0.04 |
Barbados | 1.76% | $0.04 |
Samoa | 21.43% | $0.04 |
Vietnam | 0.90% | $0.03 |
Ukraina | 0.32% | $0.03 |
Taiwan | 1.54% | $0.03 |
Swaziland | 0.67% | $0.03 |
Sri Lanka | 0.66% | $0.03 |
Rwanda | 1.19% | $0.03 |
Paraguay | 4.82% | $0.03 |
Papua Nugini | 0.61% | $0.03 |
Nepal | 0.88% | $0.03 |
Mauritius | 0.44% | $0.03 |
Macau | 1.59% | $0.03 |
Libanon | 1.62% | $0.03 |
Latvia | 0.64% | $0.03 |
Yordania | 2.10% | $0.03 |
Iran | 0.25% | $0.03 |
Guam | 1.22% | $0.03 |
Ethiopia | 0.70% | $0.03 |
Bolivia | 3.25% | $0.03 |
Belarus | 1.00% | $0.03 |
Bangladesh | 0.92% | $0.03 |
St. Lucia | 0.70% | $0.02 |
Seychelles | 1.32% | $0.02 |
Moroko | 0.35% | $0.02 |
Mali | 0.84% | $0.02 |
Malawi | 0.25% | $0.02 |
Lithuania | 0.71% | $0.02 |
Libya | 1.28% | $0.02 |
Liberia | 2.47% | $0.02 |
Chili | 0.49% | $0.02 |
Kepulauan Karibian | 1.83% | $0.02 |
Kamboja | 0.54% | $0.02 |
Burundi | 1.65% | $0.02 |
Benin | 1.09% | $0.02 |
Angola | 1.02% | $0.02 |
Timor Leste | 1.23% | $0.01 |
Syria | 1.34% | $0.01 |
Sudan | 1.17% | $0.01 |
Senegal | 0.36% | $0.01 |
Madagaskar | 1.38% | $0.01 |
Georgia | 0.71% | $0.01 |
Burkina Faso | 3.33% | $0.01. |
The CPC value for India seems to have increased compared to last year which was only around $0.05. If converted into currency based on today's Dollar to Rupees exchange rate (₹3.64), then $0.07 is equal to ₹5.10 per one click ad.
Many people say that, it is better to target audience from overseas for bigger income. It is true, but the level of competition is also very heavy. Do not be stressed if later visitors only stagnate at a certain number.
In addition, the language factor is also often a barrier for India who are not very fluent in using English.
However, if you are good at optimizing blog SEO, and fluent in English, foreign markets are certainly the best option.
Enough of this article about the Countries with Highest Google AdSense CPC, Thank you.